Weichai Series Generator Set

Output Power
10KW-600KW
Engine
Weichai
Alternator
Stamford/Marathon
Frequency
50HZ/60HZ
Type
Diesle Genset
Controller
Deepsea/Smartgen
Contact Now
Weichai Series Generator Set
Weichai Series Generator Set Weichai Series Generator Set Weichai Series Generator Set

Weichai Diesel Generator Set For Sale

Genset Main Technical Data

  • Genset Model: BF-W8GF    TO   BF- W200GF
  • Frequency:50hz/60hz
  • Speed:  1500/1800rpm
  • Voltage:  220v-600v
  • Phase:  Three phase four wires
  • TYPE:  Open/Silent
  • Fuel type: iesel 
  • Air Intake System: Turbo, Water/Air Cooling
  • Start Control:  Electric
  • Rated Power Factor:   COSΦ=0.8
  • Voltage Regulation :  ≥±5
  • Voltage Regulation, Stead State:  ≤±1

Standard Features

  • Control System
  • Battery Charger
  • Generator
  • Starting batteries( Maintenance-Free &Watering-Free) with connective wires
  • Oil Drain Valve
  • Exhaust System( including until muffler)

Genset optional parts

  • Water Separator
  • Engine Heater
  • Daily Fuel Tank
  • Rainproof Type
  • Remote Control Panel
  • Alternator Heater
  • Soundproof Type 
  • Paralleling System
  • Spare Parts
  • Trailer Type
  • Switch box
  • Automatic Transfer Switch
        Model-NO         Prime Power Engine Model  cylinder Displacement    Fuel consumption   Dimension Weight
KW KVA      (L)       (g/kw.h) L *W*H (mm)   (kg)
BF-W8G 8 10 K4100D 4 3.61 248 1730×790×1310 450
BF-W10GF 10 12.5 K4100D 4 3.61 248 1730×790×1310 450
BF-W12GF 12 15 K4100D 4 3.61 248 1730×790×1310 450
BF-W15GF 15 18.75 K4100D 4 3.61 248 1730×790×1310 450
BF-20GF 20 25 K4100D 4 3.61 248 1730×790×1310 600
BF-24GF 24 30 K4100D 4 3.61 248 1730×790×1310 600
BF-30GF 30 37.5 K4100D 4 3.61 248 1730×790×1310 600
BF-W40GF 40 50 K4100ZD 4 3.61 238 1900×800×1400 650
BF-W50GF 50 62.5 R4105ZD 4 4.33 238 1900×800×1400 700
BF-W64GF 64 80 R6105ZD 6 6.49 238 2320×930×1730 1600
BF-W75GF 75 93.7 R6105ZD 6 6.49 238 2320×930×1730 1600
BF-W100GF 100 125 R6105AZLD 6 6.75 238 2450×930×1730 1700
BF-W120GF 120 150 R6105IZLD 6 7.01 238 2450×930×1730 1700
BF-W150GF 150 187.5 6113ZLD 6 7.522 232 2450×930×1730 1800
BF-W200GF 200 250 HF6120IZLD 6 7.522 220 2830×860×1500 1950

Feedback