VOLVO Series Generator Set

Output Power
75KW-550KW
Engine
VOLVO
Alternator
Stamford/Marathon
Frequency
50HZ/60HZ
Type
Diesle Genset
Controller
Deepsea/Smartgen
Contact Now
VOLVO Series Generator Set
VOLVO Series Generator Set VOLVO Series Generator Set VOLVO Series Generator Set VOLVO Series Generator Set

Volvo Diesel Generator Set For Sale

Genset Main Technical Data

  • Genset Model: BF-V75   TO  BF-V550
  • Frequency:50hz/60hz
  • Speed:  1500/1800rpm
  • Voltage:  220v-600v
  • Phase:  Three phase four wires
  • TYPE:  Open/Silent
  • Fuel type: iesel 
  • Air Intake System: Turbo, Water/Air Cooling
  • Start Control:  Electric
  • Rated Power Factor:   COSΦ=0.8
  • Voltage Regulation :  ≥±5
  • Voltage Regulation, Stead State:  ≤±1

Standard Features

  • Control System
  • Battery Charger
  • Generator
  • Starting batteries( Maintenance-Free &Watering-Free) with connective wires
  • Oil Drain Valve
  • Exhaust System( including until muffler)

Genset optional parts

  • Water Separator
  • Engine Heater
  • Daily Fuel Tank
  • Rainproof Type
  • Remote Control Panel
  • Alternator Heater
  • Soundproof Type 
  • Paralleling System
  • Spare Parts
  • Trailer Type
  • Switch box
  • Automatic Transfer Switch
        Model-NO         Prime Power Engine Model  cylinder Displacement    Fuel consumption   Dimension Weight
KW KVA      (L)       (g/kw.h) L *W*H (mm)   (kg)
BF-V75G 75 93.75 TAD520GE 4 4.76 215 2080×720×1450 1090
BF-V88G 88 110 TAD531GE 4 4.76 208 2080×720×1450 1150
BF-V115G 115 143.75 TAD532GE 4 4.76 210 2080×720×1450 1250
BF-V130G 132 165 TAD731GE 6 7.15 214 2600×1050×1500 1560
BF-V165G 165 206.25 TAD732GE 6 7.15 213 2600×1050×1670 1600
BF-V180G 180 225 TAD733GE 6 7.15 216 2600×1050×1770 1800
BF-V220G 220 275 TAD734GE 6 7.15 204 2600×1050×1770 1960
BF-V280G 280 350 TAD941GE 6 9.36 202 2950×1120×1595 2700
BF-V330G 330 412.5 TAD1343GE 6 16.12 198 3100×1100×1630 3800
BF-V360G 360 450 TAD1344GE 6 16.12 198 3100×1100×1630 3800
BF-V400G 400 500 TAD1345GE 6 16.12 202 3100×1100×1630 3800
BF-V440G 440 550 TAD1641GE 6 16.12 203 3300×1160×2000 3850
BF-V500G 500 625 TAD1642GE 6 16.12 203 3300×1160×2000 3850
BF-V550G 550 687.5 TAD1643GE 6 16.12 199 3300×1160×2000 4050

Feedback