Perkins Series Generator Set

Output Power
7KW-1800KW
Engine
PerKins
Alternator
Stamford/Marathon/Baifa
Frequency
50HZ/60HZ
Type
Diesle Genset
Contact Now
Perkins Series Generator Set
Perkins Series Generator Set Perkins Series Generator Set Perkins Series Generator Set Perkins Series Generator Set

Perkins Diesel Generator Set For Sale

Genset Main Technical Data

  • Genset Model: BF-P7   TO  BF-C1500
  • Frequency:50hz/60hz
  • Speed:  1500/1800rpm
  • Voltage:  220v-600v
  • Phase:  Three phase four wires
  • TYPE:  Open/Silent
  • Fuel type: iesel 
  • Air Intake System: Turbo, Water/Air Cooling
  • Start Control:  Electric
  • Rated Power Factor:   COSΦ=0.8
  • Voltage Regulation :  ≥±5
  • Voltage Regulation, Stead State:  ≤±1

Standard Features

  • Control System
  • Battery Charger
  • Generator
  • Starting batteries( Maintenance-Free &Watering-Free) with connective wires
  • Oil Drain Valve
  • Exhaust System( including until muffler)

Genset optional parts

  • Water Separator
  • Engine Heater
  • Daily Fuel Tank
  • Rainproof Type
  • Remote Control Panel
  • Alternator Heater
  • Soundproof Type 
  • Paralleling System
  • Spare Parts
  • Trailer Type
  • Switch box
  • Automatic Transfer Switch
        Model-NO         Prime Power Engine Model  cylinder Displacement    Fuel consumption   Dimension Weight
KW KVA      (L)       (g/kw.h) L *W*H (mm)   (kg)
BF-P13G 10 12.5 403D-15G 3L 1.496 248 1200×500×1000 380
BF-P20G 16 20 404D-22G 4L 2.216 237 1350×530×1000 456
BF-P25G 20 25 404D-22TG 4L 2.216 215 1350×530×1000 480
BF-P30G 24 30 1103A-33G 3L 3.3 211 1740×730×1565 762
BF-P45G 36 45 1103A-33TG1 3L 3.3 211 2030×730×1565 870
BF-P62.5G 50 62.5 1104A-44TG1 4L 4.4 208 2135×730×1595 978
BF-P80G 64 80 1104A-44TG2 4L 4.4 208 2135×730×1595 1018
BF-P94G 75 93.7 1006TG1A 6L 5.99 205 2235×730×1595 1050
BF-P100G 80 100 1006TG2A 6L 5.99 199 2235×730×1595 1050
BF-P100G2 80 100 1104C-44TAG2 4L 4.4 200 2235×730×1595 1090
BF-P125G 100 125 1106A-70TAG1 6L 7.01 199 2565×730×1575 1376
BF-P125G2 100 125 1006TAG 6L 5.99 199 2565×730×1575 1376
BF-P150G 120 150 1006TAG2 6L 5.99 208 2565×730×1575 1416
BF-P150G2 120 150 1106A-70TAG2 6L 7.01 208 2565×730×1575 1416
BF-P175G 140 175 1106A-70TAG3 6L 7.01 206 2645×730×1630 1644
BF-P175G2 140 175 1106C-E66TAG4 6L 6.6 206 2645×730×1630 1644
BF-P188G 150 187.5 1106A-70TAG4 6L 7.01 209 2645×730×1630 1644
BF-P200G 160 200 1306C-E87TAG3 6L 8.7 220 3035×900×1525 1695
BF-P225G 180 225 1306C-E87TAG4 6L 8.7 200 3035×900×1525 1695
BF-P250G 200 250 1306C-E87TAG6 6L 8.7 200 3035×900×1525 2035
BF-P350G 280 350 2206A-E13TAG2 6L 12.5 198 3500×1105×1960 3385
BF-P400G 320 400 2206A-E13TAG3 6L 12.5 206 3500×1105×1960 3385
BF-P450G 360 450 2506A-E15TAG1 6L 15.2 216 3935×1150×2080 3583
BF-P500G 400 500 2506A-E15TAG2 6L 15.2 211 3935×1150×2080 3691
BF-P600G 480 600 2806A-E18TAG1A 6L 18.13 216 3960×1535×2100 4298
BF-P625G 500 625 2806A-E18TAG2 6L 18.13 202 3960×1535×2100 4453
BF-P750G 600 750 4006-23TAG2A 6L 22.921 202 4450×1650×2290 5413
BF-P800G 640 800 4006-23TAG3A 6L 22.921 210 4450×1710×2290 5422
BF-P875G 700 875 4008TAG1A 8V 30.561 206 4700×2045×2475 7600
BF-P1000G 800 1000 4008TAG2A 8V 30.561 214 4700×2045×2475 7639
BF-P1250G2 1000 1250 4012-46TWG2A 12V 45.842 212 5220×2130×2600 9230
BF-P1500G 1200 1500 4012-46TAG2A 12V 45.842 200 5220×2130×2600 9720
BF-P1687G 1350 1687 4012-46TAG3A 12V 45.842 208 5220×2130×2600 10000
BF-P1875G 1500 1875 4016TAG1A 16V 61.123 202 5220×2130×2600 13155
BF-P2000G 1600 2000 4016TAG2A 16V 61.123 209 5770×2800×3520 13450
BF-P2000G2 1600 2000 4016-61TRG2 16V 61.123 205 5770×2800×3520 13450
BF-P2250G 1800 2250 4016-61TRG3 16V 61.123 205 5770×2800×3520 13450

Feedback